216 Web Safe Colours
=== by Bob Sutherland ===
Introduction
When I started creating my own colour charts one of the first things I noticed was that I was basically working with three groups of colours. The first group was the simple grey scale where the values for red, green and blue (RGB) light intensity were all equal. The second group was when two out of three of the RGB values were the same. The third group was the colours that had different values for each of the red, green and blue (RGB) light intensities.
There are three colour charts on this page. Some of the charts I have made multiple versions of by rearranging the colours to see how it might change the perspective and appeal of individual colours. My Triangles and Pyramids for 216 Colours web page contains colour charts that are subsets of the charts on this page.
Grey Scale - All Three RGB Colours are Equal
When the light intensity values of red, green and blue (RGB) are all equal then the resulting colour is some shade of grey in the range from black to white. If the values of red, green and blue are 00 then the colour is black meaning that black is created from the absence of light. If the values of red, green and blue are FF then the colour is white meaning that white is created from the maximum intensity of red, green and blue lights combined together.
#ffffff - white | #cccccc - colour | #999999 - colour | #666666 - colour | #333333 - colour | #000000 - black |
When Two RGB Colours are Equal
In the following chart two out of three of the RGB (red-green-blue) hexadecimal numbers are the same. I have created three different versions of this chart simply by rearranging the colours.
#ffcccc - colour | #ccffcc - colour | #ccccff - colour | #ccffff - colour | #ffccff - colour | #ffffcc - colour |
#ff9999 - colour | #99ff99 - colour | #9999ff - colour | #99ffff - colour | #ff99ff - colour | #ffff99 - colour |
#ff6666 - colour | #66ff66 - colour | #6666ff - colour | #66ffff - colour | #ff66ff - colour | #ffff66 - colour |
#ff3333 - colour | #33ff33 - colour | #3333ff - colour | #33ffff - colour | #ff33ff - colour | #ffff33 - colour |
#ff0000 - red | #00ff00 - lime | #0000ff - blue | #00ffff - aqua | #ff00ff - fuchsia | #ffff00 - yellow |
#cc9999 - colour | #99cc99 - colour | #9999cc - colour | #99cccc - colour | #cc99cc - colour | #cccc99 - colour |
#cc6666 - colour | #66cc66 - colour | #6666cc - colour | #66cccc - colour | #cc66cc - colour | #cccc66 - colour |
#cc3333 - colour | #33cc33 - colour | #3333cc - colour | #33cccc - colour | #cc33cc - colour | #cccc33 - colour |
#cc0000 - colour | #00cc00 - colour | #0000cc - colour | #00cccc - colour | #cc00cc - colour | #cccc00 - colour |
#996666 - colour | #669966 - colour | #666699 - colour | #669999 - colour | #996699 - colour | #999966 - colour |
#993333 - colour | #339933 - colour | #333399 - colour | #339999 - colour | #993399 - colour | #999933 - colour |
#990000 - colour | #009900 - colour | #000099 - colour | #009999 - colour | #990099 - colour | #999900 - colour |
#663333 - colour | #336633 - colour | #333366 - colour | #336666 - colour | #663366 - colour | #666633 - colour |
#660000 - colour | #006600 - colour | #000066 - colour | #006666 - colour | #660066 - colour | #666600 - colour |
#330000 - colour | #003300 - colour | #000033 - colour | #003333 - colour | #330033 - colour | #333300 - colour |
#ff0000 - red | #00ff00 - lime | #0000ff - blue | #00ffff - aqua | #ff00ff - fuchsia | #ffff00 - yellow |
#cc0000 - colour | #00cc00 - colour | #0000cc - colour | #00cccc - colour | #cc00cc - colour | #cccc00 - colour |
#990000 - colour | #009900 - colour | #000099 - colour | #009999 - colour | #990099 - colour | #999900 - colour |
#660000 - colour | #006600 - colour | #000066 - colour | #006666 - colour | #660066 - colour | #666600 - colour |
#330000 - colour | #003300 - colour | #000033 - colour | #003333 - colour | #330033 - colour | #333300 - colour |
#663333 - colour | #336633 - colour | #333366 - colour | #336666 - colour | #663366 - colour | #666633 - colour |
#993333 - colour | #339933 - colour | #333399 - colour | #339999 - colour | #993399 - colour | #999933 - colour |
#cc3333 - colour | #33cc33 - colour | #3333cc - colour | #33cccc - colour | #cc33cc - colour | #cccc33 - colour |
#ff3333 - colour | #33ff33 - colour | #3333ff - colour | #33ffff - colour | #ff33ff - colour | #ffff33 - colour |
#ff6666 - colour | #66ff66 - colour | #6666ff - colour | #66ffff - colour | #ff66ff - colour | #ffff66 - colour |
#ff9999 - colour | #99ff99 - colour | #9999ff - colour | #99ffff - colour | #ff99ff - colour | #ffff99 - colour |
#ffcccc - colour | #ccffcc - colour | #ccccff - colour | #ccffff - colour | #ffccff - colour | #ffffcc - colour |
#cc9999 - colour | #99cc99 - colour | #9999cc - colour | #99cccc - colour | #cc99cc - colour | #cccc99 - colour |
#cc6666 - colour | #66cc66 - colour | #6666cc - colour | #66cccc - colour | #cc66cc - colour | #cccc66 - colour |
#996666 - colour | #669966 - colour | #666699 - colour | #669999 - colour | #996699 - colour | #999966 - colour |
#ccffff - colour | #ffccff - colour | #ffffcc - colour | #ffcccc - colour | #ccffcc - colour | #ccccff - colour |
#99cccc - colour | #cc99cc - colour | #cccc99 - colour | #cc9999 - colour | #99cc99 - colour | #9999cc - colour |
#669999 - colour | #996699 - colour | #999966 - colour | #996666 - colour | #669966 - colour | #666699 - colour |
#336666 - colour | #663366 - colour | #666633 - colour | #663333 - colour | #336633 - colour | #333366 - colour |
#003333 - colour | #330033 - colour | #333300 - colour | #330000 - colour | #003300 - colour | #000033 - colour |
#99ffff - colour | #ff99ff - colour | #ffff99 - colour | #ff9999 - colour | #99ff99 - colour | #9999ff - colour |
#66cccc - colour | #cc66cc - colour | #cccc66 - colour | #cc6666 - colour | #66cc66 - colour | #6666cc - colour |
#339999 - colour | #993399 - colour | #999933 - colour | #993333 - colour | #339933 - colour | #333399 - colour |
#006666 - colour | #660066 - colour | #666600 - colour | #660000 - colour | #006600 - colour | #000066 - colour |
#66ffff - colour | #ff66ff - colour | #ffff66 - colour | #ff6666 - colour | #66ff66 - colour | #6666ff - colour |
#33cccc - colour | #cc33cc - colour | #cccc33 - colour | #cc3333 - colour | #33cc33 - colour | #3333cc - colour |
#009999 - colour | #990099 - colour | #999900 - colour | #990000 - colour | #009900 - colour | #000099 - colour |
#33ffff - colour | #ff33ff - colour | #ffff33 - colour | #ff3333 - colour | #33ff33 - colour | #3333ff - colour |
#00cccc - colour | #cc00cc - colour | #cccc00 - colour | #cc0000 - colour | #00cc00 - colour | #0000cc - colour |
#00ffff - aqua | #ff00ff - fuchsia | #ffff00 - yellow | #ff0000 - red | #00ff00 - lime | #0000ff - blue |
When the Three RGB Values are Different
In the following chart all three of the RGB (red-green-blue) hexadecimal numbers are different. I have created two different versions of this chart simply by rearranging the colours.
#ccff99 - colour | #cc99ff - colour | #99ccff - colour | #ffcc99 - colour | #ff99cc - colour | #99ffcc - colour |
#ccff66 - colour | #cc66ff - colour | #66ccff - colour | #ffcc66 - colour | #ff66cc - colour | #66ffcc - colour |
#ccff33 - colour | #cc33ff - colour | #33ccff - colour | #ffcc33 - colour | #ff33cc - colour | #33ffcc - colour |
#ccff00 - colour | #cc00ff - colour | #00ccff - colour | #ffcc00 - colour | #ff00cc - colour | #00ffcc - colour |
#99ff66 - colour | #9966ff - colour | #6699ff - colour | #ff9966 - colour | #ff6699 - colour | #66ff99 - colour |
#99ff33 - colour | #9933ff - colour | #3399ff - colour | #ff9933 - colour | #ff3399 - colour | #33ff99 - colour |
#99ff00 - colour | #9900ff - colour | #0099ff - colour | #ff9900 - colour | #ff0099 - colour | #00ff99 - colour |
#66ff33 - colour | #6633ff - colour | #3366ff - colour | #ff6633 - colour | #ff3366 - colour | #33ff66 - colour |
#66ff00 - colour | #6600ff - colour | #0066ff - colour | #ff6600 - colour | #ff0066 - colour | #00ff66 - colour |
#33ff00 - colour | #3300ff - colour | #0033ff - colour | #ff3300 - colour | #ff0033 - colour | #00ff33 - colour |
#99cc66 - colour | #9966cc - colour | #6699cc - colour | #cc9966 - colour | #cc6699 - colour | #66cc99 - colour |
#99cc33 - colour | #9933cc - colour | #3399cc - colour | #cc9933 - colour | #cc3399 - colour | #33cc99 - colour |
#99cc00 - colour | #9900cc - colour | #0099cc - colour | #cc9900 - colour | #cc0099 - colour | #00cc99 - colour |
#66cc33 - colour | #6633cc - colour | #3366cc - colour | #cc6633 - colour | #cc3366 - colour | #33cc66 - colour |
#66cc00 - colour | #6600cc - colour | #0066cc - colour | #cc6600 - colour | #cc0066 - colour | #00cc66 - colour |
#33cc00 - colour | #3300cc - colour | #0033cc - colour | #cc3300 - colour | #cc0033 - colour | #00cc33 - colour |
#669933 - colour | #663399 - colour | #336699 - colour | #996633 - colour | #993366 - colour | #339966 - colour |
#669900 - colour | #660099 - colour | #006699 - colour | #996600 - colour | #990066 - colour | #009966 - colour |
#339900 - colour | #330099 - colour | #003399 - colour | #993300 - colour | #990033 - colour | #009933 - colour |
#336600 - colour | #330066 - colour | #003366 - colour | #663300 - colour | #660033 - colour | #006633 - colour |
#ffcc99 - colour | #ff99cc - colour | #99ffcc - colour | #ccff99 - colour | #cc99ff - colour | #99ccff - colour |
#ff9966 - colour | #ff6699 - colour | #66ff99 - colour | #99ff66 - colour | #9966ff - colour | #6699ff - colour |
#ff6633 - colour | #ff3366 - colour | #33ff66 - colour | #66ff33 - colour | #6633ff - colour | #3366ff - colour |
#ff3300 - colour | #ff0033 - colour | #00ff33 - colour | #33ff00 - colour | #3300ff - colour | #0033ff - colour |
#cc9966 - colour | #cc6699 - colour | #66cc99 - colour | #99cc66 - colour | #9966cc - colour | #6699cc - colour |
#cc6633 - colour | #cc3366 - colour | #33cc66 - colour | #66cc33 - colour | #6633cc - colour | #3366cc - colour |
#cc3300 - colour | #cc0033 - colour | #00cc33 - colour | #33cc00 - colour | #3300cc - colour | #0033cc - colour |
#996633 - colour | #993366 - colour | #339966 - colour | #669933 - colour | #663399 - colour | #336699 - colour |
#993300 - colour | #990033 - colour | #009933 - colour | #339900 - colour | #330099 - colour | #003399 - colour |
#663300 - colour | #660033 - colour | #006633 - colour | #336600 - colour | #330066 - colour | #003366 - colour |
#ffcc66 - colour | #ff66cc - colour | #66ffcc - colour | #ccff66 - colour | #cc66ff - colour | #66ccff - colour |
#ff9933 - colour | #ff3399 - colour | #33ff99 - colour | #99ff33 - colour | #9933ff - colour | #3399ff - colour |
#ff6600 - colour | #ff0066 - colour | #00ff66 - colour | #66ff00 - colour | #6600ff - colour | #0066ff - colour |
#cc9933 - colour | #cc3399 - colour | #33cc99 - colour | #99cc33 - colour | #9933cc - colour | #3399cc - colour |
#cc6600 - colour | #cc0066 - colour | #00cc66 - colour | #66cc00 - colour | #6600cc - colour | #0066cc - colour |
#996600 - colour | #990066 - colour | #009966 - colour | #669900 - colour | #660099 - colour | #006699 - colour |
#ffcc33 - colour | #ff33cc - colour | #33ffcc - colour | #ccff33 - colour | #cc33ff - colour | #33ccff - colour |
#ff9900 - colour | #ff0099 - colour | #00ff99 - colour | #99ff00 - colour | #9900ff - colour | #0099ff - colour |
#cc9900 - colour | #cc0099 - colour | #00cc99 - colour | #99cc00 - colour | #9900cc - colour | #0099cc - colour |
#ffcc00 - colour | #ff00cc - colour | #00ffcc - colour | #ccff00 - colour | #cc00ff - colour | #00ccff - colour |
Were your eyes tricked into seeing three dimensions when looking at any of the above colour charts?